| Sony NEX-6 | 
- Press Release
- Specifications
- Videos
- Reviews
- Comparison
 Camera Comparison - Sony NEX-6
  Camera Comparison - Sony NEX-6
	 Technical Specifications - Sony NEX-6
  Technical Specifications - Sony NEX-6
	Sony NEX-6
|   | 
|           | 
Shortview:
|     | Sony NEX-6 | |||
| Sensor: | 16,1 MPix (APS-C CMOS) | ISO: | 100-25600 | |
| Shutter: | 1/4000-30s | Cont.: | 10 frames/s | |
| Monitor: | 3 inch (921.600) | Liveview: | Ja | |
| Memory: | SD(HC,XC), Memory Stick | Since: | - | |
| Made for photographers: The NEX-6 compact system camera from Sony puts DSLR power in your pocket. New Fast Hybrid AF for optimal fast and precise autofocus in any situation; DSLR-like AF tracking for shooting at up to 10 fps | ||||


